Speedrun Formula
Speedrun
"Ranked Focus" — Candy Burst
| Ingredient | Dose / Serving | Mechanism & Purpose |
|---|---|---|
| Citicoline (CDP-Choline) | 300mg | Precursor to acetylcholine and phosphatidylcholine. Crosses the blood-brain barrier to support neuronal membrane integrity, reaction time, and working memory. NDI-documented & EU Novel Food Approved. |
| N-Acetyl L-Tyrosine (NALT) | 500mg | Dopamine and norepinephrine precursor. Counteracts cognitive fatigue from stress and sleep deprivation — sustained focus under real-world gaming conditions. |
| L-Theanine | 200mg | Promotes alpha brain wave activity for calm focus. Synergizes with caffeine to eliminate jitters while preserving alertness and visual tracking speed. |
| Taurine | 1,000mg | Supports GABAergic signaling and osmotic regulation in the CNS. Enhances the calming effect of L-Theanine while supporting sustained eye-hand coordination under load. |
| Caffeine Anhydrous | 175mg | Adenosine receptor antagonist. Blocks fatigue signals and elevates catecholamine output. At 175mg — below competition threshold — for clean intensity without overstimulation. |
| B-Vitamins + Electrolytes | Blend | B6, B12, and niacin support energy metabolism and nerve function. Electrolytes maintain hydration and electrical conductivity in neural pathways during extended sessions. |
| Total active per serving | ~5.2g | Speedrun is sprint-optimized — smaller scoop, fast dissolve, zero beta-alanine (no tingle). Purpose-built for cognitive performance. |
Endgame Formula
Endgame
"Clutch Performance" — Watermelon Splash
| Ingredient | Dose / Serving | Mechanism & Purpose |
|---|---|---|
| Citicoline (CDP-Choline) | 500mg | Full clinical dose. Elevated from 300mg to 500mg to support the heightened CNS demand of maximal-intensity training. Full acetylcholine saturation for peak motor unit recruitment. |
| N-Acetyl L-Tyrosine (NALT) | 750mg | Higher NALT to compensate for catecholamine turnover during extended high-intensity sets. Blunts CNS fatigue at the source — dopamine and norepinephrine support where it counts. |
| Beta-Alanine | 1,600mg | Carnosine precursor. Buffers muscle hydrogen ions to delay the burn and extend time-to-failure on sets of 60–240 seconds. 1,600mg is the clinically-validated acute dose used in sports performance trials. |
| L-Citrulline | 1,000mg | Converts to arginine in the kidneys via the citrulline-arginine-NO pathway. Drives nitric oxide production for vascular dilation, better oxygen delivery, and enhanced pump during resistance training. |
| Taurine | 1,000mg | CNS osmoregulation and GABA-A receptor modulation. Supports cardiac output and muscular coordination while reducing exercise-induced oxidative stress. |
| L-Theanine | 100mg | Focused calm under high-intensity load. Prevents the anxiety spike that mid-workout caffeine can cause, keeping focus locked on form and rep quality rather than sensation. |
| Caffeine Anhydrous | 175mg | 175mg anchored by the full nootropic stack (NALT, Theanine, Taurine) — peak performance without overstimulation. Below WADA competition threshold of 200mg caffeine plus metabolites. |
| B-Vitamins + Electrolytes | Blend | B6, B12, and niacin support ATP production pathways during high-rep sets. Electrolytes maintain neuromuscular conduction velocity and prevent the cramping associated with extended sessions. |
| Total active per serving | ~7.1g | Endgame is the full athletic stack — same Citicoline backbone as Speedrun, but elevated with max-dosed Beta-Alanine and a full pump matrix for the session that matters. |
Reload Formula
Reload
"All-In-One Hybrid" — Blue Razor (Blue Raspberry Lemonade)
| Ingredient | Dose / Serving | Mechanism & Purpose |
|---|---|---|
| Citicoline (CDP-Choline) | 500mg | Endgame-level Citicoline. Supports acetylcholine synthesis for cognitive-motor synchronization — the mental edge that keeps elite performers sharp in both ranked play and peak athletic sessions. |
| N-Acetyl L-Tyrosine (NALT) | 750mg | Maximum NALT dose in the lineup. Sustains dopaminergic activity when both gaming and training compete for CNS resources — pre-wired for back-to-back sessions. |
| Beta-Alanine | 2,000mg | Highest Beta-Alanine in OverDrive range. Full 2g saturates carnosine faster — critical for load metabologenesis in extended training phases. Reload is built for volume: multiple sessions per week. |
| L-Citrulline | 1,500mg | Elevated to 1,500mg for maximum NO bioavailability. Bypasses first-pass metabolism entirely — citrate route means a faster, more robust arginine boost than arginine or beetroot alone. |
| Taurine | 1,500mg | 1,500mg — the highest Taurine dose across all formulas. Supports beta-agonist activity for post-exercise recovery, CNS resilience, and protection against training-induced oxidative load. |
| L-Theanine | 200mg | Elevated to 200mg — mirrors the Speedrun rationale but at Reload's ceiling. Keeps the 200mg Caffeine smooth and non-jittery at this stack's total active load. |
| Caffeine Anhydrous | 200mg | At WADA's 200mg threshold — slightly elevated from Speedrun/Endgame for the longer Reload sessions. Anchored by the full nootropic stack; the synergistic buffer keeps it clean even at ceiling. |
| B-Vitamins + Electrolytes | Blend | Full-spectrum B support for the energy demands of combining gaming and athletic training simultaneously. Electrolytes calibrate hydration across a 40-serving tub — the Reload user's daily driver. |
| Total active per serving | ~10.6g | Reload combines the Speedrun cognitive stack and Endgame pump/performance stack into one daily formula. One scoop, both worlds: gamer and athlete, fully powered. |
Compliance & Transparency
You deserve to know what's in your body.
NDI-Documented Ingredients
Zero FDA Warning History
Clean Regulatory Standing
Full Label Transparency
All OverDrive ingredients are listed by common name and specific compound on every label. No proprietary blends are used to obscure active doses. Third-party batch testing available upon request.